<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DA Surya Shakti Services Pvt. Ltd.</title>
	<atom:link href="http://www.da-ent.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.da-ent.com</link>
	<description>Plug Into  Solar Energy</description>
	<lastBuildDate>Fri, 18 May 2012 13:26:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Solar Thermal Generation of Electrical Power on California Freeway’s Shoulders and Median (2009)</title>
		<link>http://www.solarthermalworld.org/node/3483</link>
		<comments>http://www.solarthermalworld.org/node/3483#comments</comments>
		<pubDate>Fri, 18 May 2012 13:26:04 +0000</pubDate>
		<dc:creator>Dan Fernandez</dc:creator>
				<category><![CDATA[Solar Thermal News]]></category>
		<category><![CDATA[Solar Thermal Power]]></category>

		<guid isPermaLink="false">http://www.da-ent.com/?guid=cf6922db19cf7d62d8ac0284d9638436</guid>
		<description><![CDATA[This report was written by Saurin Shah and Tejas Bhagwat of California State University, Sacramento. It focuses on their research into the feasibility of installing solar thermal systems along Californian freeways and highways to generate electricity f...]]></description>
			<content:encoded><![CDATA[<p>This report was written by Saurin Shah and Tejas Bhagwat of California State University, Sacramento. It focuses on their research into the feasibility of installing solar thermal systems along Californian freeways and highways to generate electricity for use in stoplights, tolls, and other features of the California highway system.</p>
<p><a href="http://www.solarthermalworld.org/node/3483">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.solarthermalworld.org/crss/node/3483</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>District Energy Solar Thermal System, St. Paul (2012)</title>
		<link>http://www.solarthermalworld.org/node/3482</link>
		<comments>http://www.solarthermalworld.org/node/3482#comments</comments>
		<pubDate>Thu, 17 May 2012 13:32:58 +0000</pubDate>
		<dc:creator>Dan Fernandez</dc:creator>
				<category><![CDATA[Solar Thermal News]]></category>

		<guid isPermaLink="false">http://www.da-ent.com/?guid=f18f384f069a3be21e10baaf59f2122d</guid>
		<description><![CDATA[This case study focuses on the district energy solar thermal heating system installed on the Saint Paul River Centre in St. Paul, Minnesota. At the time of the installation in 2011, this was the largest known solar thermal hot water heating installatio...]]></description>
			<content:encoded><![CDATA[<p>This case study focuses on the district energy solar thermal heating system installed on the Saint Paul River Centre in St. Paul, Minnesota. At the time of the installation in 2011, this was the largest known solar thermal hot water heating installation in the United States.</p>
<p><a href="http://www.solarthermalworld.org/node/3482">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.solarthermalworld.org/crss/node/3482</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romania: Signs of Recovery at Bucharest’s RomTherm</title>
		<link>http://www.solarthermalworld.org/node/3469</link>
		<comments>http://www.solarthermalworld.org/node/3469#comments</comments>
		<pubDate>Thu, 17 May 2012 06:00:00 +0000</pubDate>
		<dc:creator>Baerbel Epp</dc:creator>
				<category><![CDATA[Solar Thermal News]]></category>

		<guid isPermaLink="false">http://www.da-ent.com/?guid=3d5108101dcb229c65890b85bc621afe</guid>
		<description><![CDATA[    The Romtherm, the international exhibition for heating, cooling and air conditioning, has become a meeting point for solar thermal system suppliers in Romania. Installation companies in the field of heating, cooling and renewable energies have grea...]]></description>
			<content:encoded><![CDATA[<p> <img src="http://www.solarthermalworld.org/modules/tinymce/tinymce/jscripts/tiny_mce/plugins/imagemanager/images/romania_romtherm_mihai_kl.jpg" title=" Romtherm " align="left" alt=" Romtherm " border="0" vspace="10" hspace="7" tyle="float: left" /> <b>  The Romtherm, the international exhibition for heating, cooling and air conditioning, has become a meeting point for solar thermal system suppliers in Romania. Installation companies in the field of heating, cooling and renewable energies have greatly appreciated the trade fair. The 17<sup>th</sup> Romtherm opened its doors in the capital city of Bucharest at the end of April, with 92 exhibitors on an area of 7,000 m². According to the organiser, Romexpo, the fair has attracted approximately 4,000 visitors.<br />  </b><b></b> Photo: Mihai Vintila </p>
<p><a href="http://www.solarthermalworld.org/node/3469">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.solarthermalworld.org/crss/node/3469</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advancement of Distributed Solar Thermal Technologies in the U.S. (2009)</title>
		<link>http://www.solarthermalworld.org/node/3481</link>
		<comments>http://www.solarthermalworld.org/node/3481#comments</comments>
		<pubDate>Wed, 16 May 2012 13:26:46 +0000</pubDate>
		<dc:creator>Dan Fernandez</dc:creator>
				<category><![CDATA[Solar Thermal News]]></category>
		<category><![CDATA[Domestic Hot Water and Heating]]></category>

		<guid isPermaLink="false">http://www.da-ent.com/?guid=722d8b115e663e77b3465c0b739569e8</guid>
		<description><![CDATA[This presentation was created by Professor Jane Davidson of the Mechanical Engineering department at the University of Minnesota. It focuses on where potential growth in the solar thermal market could be in the US and what new technologies could help a...]]></description>
			<content:encoded><![CDATA[<p>This presentation was created by Professor Jane Davidson of the Mechanical Engineering department at the University of Minnesota. It focuses on where potential growth in the solar thermal market could be in the US and what new technologies could help advance solar thermal.</p>
<p><a href="http://www.solarthermalworld.org/node/3481">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.solarthermalworld.org/crss/node/3481</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOLTRAIN: Free Solar Heating Systems for Social Institutions</title>
		<link>http://www.solarthermalworld.org/node/3468</link>
		<comments>http://www.solarthermalworld.org/node/3468#comments</comments>
		<pubDate>Wed, 16 May 2012 06:00:00 +0000</pubDate>
		<dc:creator>Baerbel Epp</dc:creator>
				<category><![CDATA[Solar Thermal News]]></category>
		<category><![CDATA[Domestic Hot Water and Heating]]></category>

		<guid isPermaLink="false">http://www.da-ent.com/?guid=f49e8689a8aa18ca8067c68c5deaf364</guid>
		<description><![CDATA[    Two solar water heating systems – one at an old people’s home and the other at an orphanage (photo) – started operating this March thanks to an initiative by SESSA members Holms and Friends, and the Austrian Development Agency (ADA). Together...]]></description>
			<content:encoded><![CDATA[<p> <img tyle="float: left" hspace="7" vspace="10" border="0" src="http://www.solarthermalworld.org/modules/tinymce/tinymce/jscripts/tiny_mce/plugins/imagemanager/images/kestell_panele.jpg%20" alt=" Solar Collectors at Kestell Children’s Home " align="left" title=" Solar Collectors at Kestell Children’s Home " /> <b>  Two solar water heating systems – one at an old people’s home and the other at an orphanage (photo) – started operating this March thanks to an initiative by SESSA members Holms and Friends, and the Austrian Development Agency (ADA). Together with another system completed last year, the installations are part of an ADA pledge in support of the SOLTRAIN (Southern African Solar Thermal Training and Demonstration Initiative) project, which is coordinated by Professor Dieter Holm and Henning Holm of Holms and Friends (formerly Omnibus Engineering). Promised are more than 50 solar water heating systems (see <a href="http://www.solarthermalworld.org/node/3466" title="http://www.solarthermalworld.org/node/3466">http://www.solarthermalworld.org/node/3466</a>). </b><b></b> <br />Photo: SESSA </p>
<p><a href="http://www.solarthermalworld.org/node/3468">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.solarthermalworld.org/crss/node/3468</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Water Heating and Rainwater Towers in Florianópolis, Brazil (2009)</title>
		<link>http://www.solarthermalworld.org/node/3470</link>
		<comments>http://www.solarthermalworld.org/node/3470#comments</comments>
		<pubDate>Tue, 15 May 2012 13:29:30 +0000</pubDate>
		<dc:creator>Dan Fernandez</dc:creator>
				<category><![CDATA[Solar Thermal News]]></category>
		<category><![CDATA[Domestic Hot Water and Heating]]></category>

		<guid isPermaLink="false">http://www.da-ent.com/?guid=6b137e5c79a1c7cc6e82df74950416f9</guid>
		<description><![CDATA[This report was written by the Laboratory for Energy-efficiency in Buildings (LabEEE), Department of Civil Engineering, University of Santa Catarina, Brazil. It focuses on solar water thermal heating and rainwater towers that were installed in affordab...]]></description>
			<content:encoded><![CDATA[<p>This report was written by the Laboratory for Energy-efficiency in Buildings (LabEEE), Department of Civil Engineering, University of Santa Catarina, Brazil. It focuses on solar water thermal heating and rainwater towers that were installed in affordable housing for low-income citizens of Brazil.</p>
<p><a href="http://www.solarthermalworld.org/node/3470">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.solarthermalworld.org/crss/node/3470</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austria: Collector Production Unit for Sale</title>
		<link>http://www.solarthermalworld.org/node/3467</link>
		<comments>http://www.solarthermalworld.org/node/3467#comments</comments>
		<pubDate>Tue, 15 May 2012 07:38:11 +0000</pubDate>
		<dc:creator>Baerbel Epp</dc:creator>
				<category><![CDATA[Solar Thermal News]]></category>

		<guid isPermaLink="false">http://www.da-ent.com/?guid=5c71fce4cfd929c47631e3e057ca31c9</guid>
		<description><![CDATA[The factory for sale in Austria is a complete and new production facility for standard flat plate collectors. “The buyer will be able to manufacture and sell high-quality collector modules without any delay,” the worldwide shown ad explains. The pr...]]></description>
			<content:encoded><![CDATA[<p><b>The factory for sale in Austria is a complete and new production facility for standard flat plate collectors. “The buyer will be able to manufacture and sell high-quality collector modules without any delay,” the worldwide shown ad explains. The production capacity of the absorber and collector production line in three shifts was 54,000 m<sup>2</sup> and could be extended further. </b></p>
<p><a href="http://www.solarthermalworld.org/node/3467">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.solarthermalworld.org/crss/node/3467</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advancing Solar Water Heating in Southern Africa &#8211; The Example of Soltrain (2011)</title>
		<link>http://www.solarthermalworld.org/node/3466</link>
		<comments>http://www.solarthermalworld.org/node/3466#comments</comments>
		<pubDate>Mon, 14 May 2012 16:15:06 +0000</pubDate>
		<dc:creator>Raquel Costa</dc:creator>
				<category><![CDATA[Solar Thermal News]]></category>
		<category><![CDATA[Domestic Hot Water and Heating]]></category>

		<guid isPermaLink="false">http://www.da-ent.com/?guid=7e25731a50a7b24ee06d92ad5b06d5ca</guid>
		<description><![CDATA[This report evaluates the progress of the SOLTRAIN project in Southern Africa in the period 2009-2011. The project’s initiation was covered by solarthermalworld.org back in 2009, and is available here.
read more]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">This report evaluates the progress of the SOLTRAIN project in Southern Africa in the period 2009-2011. The project’s initiation was covered by solarthermalworld.org back in 2009, and is available here.</p>
<p><a href="http://www.solarthermalworld.org/node/3466">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.solarthermalworld.org/crss/node/3466</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.solarthermalworld.org/files/SOLTRAIN.pdf" length="390693" type="application/pdf" />
		</item>
		<item>
		<title>Solar Water Heating for Your House: A Consumer’s Guide (2008)</title>
		<link>http://www.solarthermalworld.org/node/3465</link>
		<comments>http://www.solarthermalworld.org/node/3465#comments</comments>
		<pubDate>Mon, 14 May 2012 13:26:04 +0000</pubDate>
		<dc:creator>Dan Fernandez</dc:creator>
				<category><![CDATA[Solar Thermal News]]></category>
		<category><![CDATA[Domestic Hot Water and Heating]]></category>

		<guid isPermaLink="false">http://www.da-ent.com/?guid=6e0e2f7d9db0413169d57995def25ad6</guid>
		<description><![CDATA[This guide on solar thermal water heating for consumers in residential settings comes from the North Carolina Solar Center. It covers the benefits of solar thermal water heating, the different kinds and parts of systems, and how to get one installed.
r...]]></description>
			<content:encoded><![CDATA[<p>This guide on solar thermal water heating for consumers in residential settings comes from the North Carolina Solar Center. It covers the benefits of solar thermal water heating, the different kinds and parts of systems, and how to get one installed.</p>
<p><a href="http://www.solarthermalworld.org/node/3465">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.solarthermalworld.org/crss/node/3465</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA: Solar Water Heaters Survive Energy Star Revisions</title>
		<link>http://www.solarthermalworld.org/node/3458</link>
		<comments>http://www.solarthermalworld.org/node/3458#comments</comments>
		<pubDate>Mon, 14 May 2012 06:00:00 +0000</pubDate>
		<dc:creator>Baerbel Epp</dc:creator>
				<category><![CDATA[Solar Thermal News]]></category>
		<category><![CDATA[Domestic Hot Water and Heating]]></category>

		<guid isPermaLink="false">http://www.da-ent.com/?guid=7f1ff93cc5f68927119d49266cc7663b</guid>
		<description><![CDATA[    During the revision of the Energy Star specifications, solar water heaters were in danger of losing the label because of their long financial payback times (see http://www.solarthermalworld.org/node/3217). The third draft of the revised requirement...]]></description>
			<content:encoded><![CDATA[<p> <img src="http://www.solarthermalworld.org/modules/tinymce/tinymce/jscripts/tiny_mce/plugins/imagemanager/images/energy_star_logo_kl.png" title=" Energy Star Logo " align="left" alt=" Energy Star Logo " border="0" vspace="10" hspace="7" tyle="float: left" /> <b>  During the revision of the Energy Star specifications, solar water heaters were in danger of losing the label because of their long financial payback times (see <a href="http://www.solarthermalworld.org/node/3217" title="http://www.solarthermalworld.org/node/3217">http://www.solarthermalworld.org/node/3217</a>). The third draft of the revised requirements, which was published on 19 March, has now put an end to the uncertainty: the EPA has included solar water heaters even in its most recent document. A relief for all solar thermal producers – albeit they still criticise the high solar share required. </b><b></b> </p>
<p><a href="http://www.solarthermalworld.org/node/3458">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.solarthermalworld.org/crss/node/3458</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

